₹0.00
Sr.No. | DESCRIPTION | MOTOR | SIZE (L*W*H) | WEIGHT | TIME DURATION |
---|---|---|---|---|---|
1 | 5 KG. FLOUR MIXING MACHINE | 0.5 HP MOTOR (1440 RPM) | 30*25*14 | 55 | 5-10 min. |
2 | 10 KG. FLOUR MIXING MACHINE | 1 HP MOTOR (1440 RPM) | 42*37*19 | 105 | 10-12 min. |
3 | 15 KG. FLOUR MIXING MACHINE | 1 HP MOTOR (1440 RPM) | 43*37*21 | 110 | 12-15 min |
4 | 20 KG. FLOUR MIXING MACHINE | 1.5 HP MOTOR (1440 RPM) | 46*41*26 | 130 | 15-20 min |
5 | 25 KG. FLOUR MIXING MACHINE | 1.5 HP MOTOR (1440 RPM) | 48*42*28 | 135 | 18-22 min |
6 | 40 KG. FLOUR MIXING MACHINE | 2 HP THREE PHASE (1440 RPM) | 50*42*25 | 158 | 25-30 min |
7 | 50 KG. FLOUR MIXING MACHINE | 2 HP THREE PHASE (1440 RPM) | 51*45*27 | 165 | 30-35 min |
Phone : +91-72020 21999
Email : Info@Rotipro.in